<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chelsea Cossu</title>
	<atom:link href="http://www.thecollected.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecollected.net</link>
	<description>A Chicago artist working in photograhy, video, mixed media installations, and collaborative social projects.</description>
	<lastBuildDate>Mon, 21 Nov 2011 20:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Chicago Naive Sculpture: a document</title>
		<link>http://www.thecollected.net/2011/10/chicago-naive-sculpture-a-document/</link>
		<comments>http://www.thecollected.net/2011/10/chicago-naive-sculpture-a-document/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:31:36 +0000</pubDate>
		<dc:creator>chelseagoodwin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.thecollected.net/?p=618</guid>
		<description><![CDATA[With parking spaces so valuable that they need to be protected, residents in Chicago&#8217;s neighborhoods build spot savers out of a variety of household detritus. These naive sculptures have striking balance and form. This documentation began with the Great Snow Storm of 2011 and continues as trends emerge and favored items change in the practice [...]]]></description>
			<content:encoded><![CDATA[ With parking spaces so valuable that they need to be protected, residents in Chicago&#8217;s neighborhoods build spot savers out of a variety of household detritus.  These naive sculptures have striking balance and form.  This documentation began with the Great Snow Storm of 2011 and continues as trends emerge and favored items change in the practice of spot saving. The practice has been referred to in countless debates, and chronicled photographically at great length. See more examples under &#8220;Chicago Dibs&#8221; <a href="https://www.google.com/#sclient=psy-ab&#038;hl=en&#038;source=hp&#038;q=chicago+dibs&#038;pbx=1&#038;oq=chicago+dibs&#038;aq=f&#038;aqi=g1g-v3&#038;aql=&#038;gs_sm=e&#038;gs_upl=1083l3348l0l3603l12l7l0l4l4l0l610l1537l0.3.2.5-1l10l0&#038;bav=on.2,or.r_gc.r_pw.,cf.osb&#038;fp=543e584cd520dded&#038;biw=1569&#038;bih=933">search results</a>.  This project is concerned with the form of these &#8220;Dibs&#8221; markers, analyzing them as a critical development in the practice of naive sculpture. [Chromogenic Prints, 3 3/8"h x 5"w, 2011]
]]></content:encoded>
			<wfw:commentRss>http://www.thecollected.net/2011/10/chicago-naive-sculpture-a-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghosts</title>
		<link>http://www.thecollected.net/2010/07/ghosts/</link>
		<comments>http://www.thecollected.net/2010/07/ghosts/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:22:11 +0000</pubDate>
		<dc:creator>chelseagoodwin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.thecollected.net/?p=528</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.thecollected.net/2010/07/ghosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midas Eyes</title>
		<link>http://www.thecollected.net/2010/06/midas-eyes/</link>
		<comments>http://www.thecollected.net/2010/06/midas-eyes/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:09:06 +0000</pubDate>
		<dc:creator>chelseagoodwin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.thecollected.net/?p=473</guid>
		<description><![CDATA[The exploration light, the gaze, and value in an image. [Chromogenic Pigment Prints, edition of 3, 8"x12" and 5"x7", 2010]]]></description>
			<content:encoded><![CDATA[The exploration light, the gaze, and value in an image. [Chromogenic Pigment Prints, edition of 3, 8"x12" and 5"x7",  2010]
]]></content:encoded>
			<wfw:commentRss>http://www.thecollected.net/2010/06/midas-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Watch: Projection Walk</title>
		<link>http://www.thecollected.net/2010/06/neighborhood-watch-projection-walk/</link>
		<comments>http://www.thecollected.net/2010/06/neighborhood-watch-projection-walk/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:50:44 +0000</pubDate>
		<dc:creator>chelseagoodwin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thecollected.net/?p=456</guid>
		<description><![CDATA[This community art project was initiated in Tampa, Florida in 2006. Find more information at the website http://nhwproject.info]]></description>
			<content:encoded><![CDATA[<p>This community art project was initiated in Tampa, Florida in 2006.
Find more information at the website <a href="http://nhwproject.info">http://nhwproject.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecollected.net/2010/06/neighborhood-watch-projection-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Flood</title>
		<link>http://www.thecollected.net/2009/12/flood/</link>
		<comments>http://www.thecollected.net/2009/12/flood/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:10:34 +0000</pubDate>
		<dc:creator>chelseagoodwin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.thecollected.net/?p=445</guid>
		<description><![CDATA[Green water slowly fills the frame of a false landscape. [Chromogenic Prints, 10"h x 6.75"w, 2009]]]></description>
			<content:encoded><![CDATA[Green water slowly fills the frame of a false landscape. [Chromogenic Prints, 10"h x 6.75"w, 2009]
]]></content:encoded>
			<wfw:commentRss>http://www.thecollected.net/2009/12/flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

