<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Chelsea Cossu</title>
	<link>http://www.thecollected.net</link>
	<description>A Chicago artist working in photograhy, video, mixed media installations, and collaborative social projects.</description>
	<lastBuildDate>Mon, 21 Nov 2011 20:35:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Chicago Naive Sculpture: a document</title>
		<description><![CDATA[With parking spaces so valuable that they need to be protected, residents in Chicago&#8217;s neighborhoods build spot savers out of a variety of household detritus. These naive sculptures have striking balance and form. This documentation began with the Great Snow Storm of 2011 and continues as trends emerge and favored items change in the practice [...]]]></description>
		<link>http://www.thecollected.net/2011/10/chicago-naive-sculpture-a-document/</link>
			</item>
	<item>
		<title>Ghosts</title>
		<description><![CDATA[]]></description>
		<link>http://www.thecollected.net/2010/07/ghosts/</link>
			</item>
	<item>
		<title>Midas Eyes</title>
		<description><![CDATA[The exploration light, the gaze, and value in an image. [Chromogenic Pigment Prints, edition of 3, 8"x12" and 5"x7", 2010]]]></description>
		<link>http://www.thecollected.net/2010/06/midas-eyes/</link>
			</item>
	<item>
		<title>Neighborhood Watch: Projection Walk</title>
		<description><![CDATA[This community art project was initiated in Tampa, Florida in 2006. Find more information at the website http://nhwproject.info]]></description>
		<link>http://www.thecollected.net/2010/06/neighborhood-watch-projection-walk/</link>
			</item>
	<item>
		<title>A Flood</title>
		<description><![CDATA[Green water slowly fills the frame of a false landscape. [Chromogenic Prints, 10"h x 6.75"w, 2009]]]></description>
		<link>http://www.thecollected.net/2009/12/flood/</link>
			</item>
</channel>
</rss>

